![[]](/ppr/images/trans.gif)

DG796 Newbury Colorblock Mélange Fleece Full-Zip jacket
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG796W Women's Newbury Colorblock Mélange Fleece Full-Zip Jacket
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DG798 Newbury Mélange Fleece Quarter-Zip Pullover
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Women's Newbury Mélange Fleece Quarter-Zip Pullover
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DP121W Women's Raleigh Shawl Collar Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Shawl collar neckline
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |


DP122W Women's Raleigh Half-Placket Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DP125W Women's Raleigh Stretch Cardigan
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open cardigan with modified shawl collar
- Lower patch pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DP181W Women's Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |


DP182W Women's Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
Chest Width (Laid Flat) | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 |
Sleeve Length | 13 3/8 | 14 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 |


DP184W Women's Perfect Fit™ Bracelet-Length V-Neck Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; V-neck collar; Bracelet length sleeves, ends right where you want it; Hi-low hemline; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 | 29 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 26 | 27 | 28 | 28.5 | 29 | 29.625 | 29.625 |


DP186W Women's Perfect Fit™ Y-Placket Convertible Sleeve Knit Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Four-button placket; Convertible roll-up sleeve; Shaped front and back yoke; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29.125 | 29.125 |


DP462W Women's Perfect Fit™ Shawl Collar Cardigan
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Shawl collar with one-button closure; Lower pockets; Princess seam for feminine look; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 26 | 26.62 | 27.25 | 27..87 | 28.5 | 29.12 | 29.75 |


DP611W Women's Perfect Fit™ Three-Quarter Sleeve Crepe Tunic
4.6 oz., 100% polyester crepe; Center front metal coil zipper with autolock tear-drop slider; Double layer back yoke with center back pleat; Side slits; Longer length for everyday activity and movement; Always flattering Perfect Fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.75 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


DP612W Women's Perfect Fit™ Crepe Blouse
4.6 oz., 155 gsm; 100% polyester crepe; Hidden center front placket with dyed-to-match buttons; Double layer back yoke with center back pleat; Side slits; Always flattering Perfect Fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


DP613W Women's Perfect Fit™ Boat Neck Blouse
4.5 oz./yd2, 155 gsm; 100% polyester crepe; Center back keyhole detail with 2-button closure; Dyed-to-match pearl buttons; Side vents;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |


DP617W Women's Perfect Fit™ Tie Front Blouse
4.5 oz., 155 gsm; 100% polyester crepe; Feminine scoop neckline; Tie-front detail at center front hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |


DP625W Women's Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Dress Shirt
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/5 | 26 1/8 | 27 | 28 | 30 | 30 7/8 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 | 22 1/2 | 24 | 26 3/4 | 28 3/4 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 3/4 | 26 3/4 | 27 1/2 | 28 1/8 |


1574 Short Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
Size | S | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Body Length | 31.38 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 9.38 | 10.58 | 11.25 | 11.78 | 12.5 |
Full Body Length | 30.38 | 32.58 | 33.58 | 35.18 | 36.18 |


33237 Fleece Lined Nylon Hooded Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 |


33999 Short-Sleeve Coverall
- 5 oz., 65% polyester/35% cotton poplin coverall
- Stain release
- Heavy-duty nylon 2-way front zipper
- Roomy through the shoulders
- Bi-swing back
- Elastic at waist
- Concealed snaps at the waist, neck and chest pocket


574 Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |


874 Twill Work Pant
- 8.5 oz., 65% polyester, 35% cotton twill
- Original fit, flat-front
- Wrinkle resistant with permanent crease
- Stain-release
- Distinctive tunnel belt loops
- Dickies products are guaranteed for life


DZ22A 23L Basic Backpack
- 23L
- 100% polyester
- Large main compartment with laptop sleeve
- Front zip compartment
- Fully padded back panel for comfort
- Side water bottle pocket
- Product size: 17" x 13" x 5.7"


DZ22B 23L Basic Double Logo Backpack
- 23L
- 100% polyester
- Large main compartment with laptop sleeve
- Front zip compartment
- Fully padded back panel for comfort
- Side water bottle pocket
- Product size: 17" x 13" x 5.7"


DZ22C 23L Double Zip Pocket Backpack
- 25L
- 100% polyester
- Large main compartment
- Padded laptop sleeve 15" max size
- Multiple interior pockets
- Side water bottle pockets
- Product size: 16" x 12" x 6.5"
